Advanced Search

LU0931136591   HSBC Portfolios World Selection 2 B Cap  
Last NAV14/05/202414.5802 USD  +0.05  % 
Previous prices
Start date:End date: 
Currency:   


Results from 13/05/2024 to 15/05/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
14/05/2024333.7499 CZK 486 451.984162 354 101.44474 711 882.3------
14/05/202413.469 EUR 486 451.9846 552 056.61474 711 882.3------
14/05/202411.5817 GBP 486 451.9845 633 967.17474 711 882.3------
14/05/2024113.9043 HKD 486 451.98455 409 215.93474 711 882.3------
14/05/202457.516 PLN 486 451.98427 978 924474 711 882.3------
14/05/202419.7102 SGD 486 451.9849 588 133.56474 711 882.3------
14/05/202414.5802 USD 486 451.9847 092 601.28474 711 882.3------
13/05/2024333.9452 CZK 486 451.984162 449 145.12473 946 929.05------
13/05/202413.4889 EUR 486 451.9846 561 721.47473 946 929.05------
13/05/202411.6002 GBP 486 451.9845 642 949.89473 946 929.05------
13/05/2024113.8572 HKD 486 451.98455 386 361.5473 946 929.05------
13/05/202457.7867 PLN 486 451.98428 110 586.42473 946 929.05------
13/05/202419.7132 SGD 486 451.9849 589 583.55473 946 929.05------
13/05/202414.5727 USD 486 451.9847 088 955.79473 946 929.05------

Number of results : 14
Number of pages : 1

   
  Incorporating