Advanced Search

LU0867066879   T. Rowe Price Fds SICAV Glb Grwth Eq Fd Q GBP C  
Last NAV03/05/202437.71 GBP  +1.34  % 
Previous prices
Start date:End date: 
Currency:   


Results from 02/05/2024 to 04/05/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
03/05/202443.99 EUR 203 662.068 960 172.9067527 649 787.7------
03/05/202437.71 GBP 203 662.067 680 097.2405527 649 787.7------
03/05/20247 226 JPY 203 662.06-527 649 787.7------
03/05/202447.42 USD 203 662.069 657 722.38527 649 787.7------
02/05/202443.5 EUR 203 1628 837 683.9634519 889 343.59------
02/05/202437.21 GBP 203 1627 560 402.45519 889 343.59------
02/05/20247 176 JPY 203 162-519 889 343.59------
02/05/202446.49 USD 203 1629 444 832.86519 889 343.59------

Number of results : 8
Number of pages : 1

   
  Incorporating