Advanced Search

LU0181685537   T. Rowe Price Global High Yield Bond Fund AN NOK HC  
Last NAV04/06/2026282.59 NOK  -0.06  % 
Previous prices
Start date:End date: 
Currency:   


Results from 03/06/2026 to 04/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
04/06/202626.04 EUR 77 808.412 026 592.4816371 457 730.06------
04/06/202622.53 GBP 77 808.41-371 457 730.06------
04/06/20264 848 JPY 77 808.41-371 457 730.06------
04/06/2026282.59 NOK 77 808.4121 987 567.9954371 457 730.06------
04/06/202630.31 USD 77 808.412 358 649.66371 457 730.06------
03/06/202626.19 EUR 77 832.22 038 130.665372 910 797.84------
03/06/202622.63 GBP 77 832.2-372 910 797.84------
03/06/20264 861 JPY 77 832.2-372 910 797.84------
03/06/2026282.76 NOK 77 832.222 007 708.9326372 910 797.84------
03/06/202630.39 USD 77 832.22 365 148.73372 910 797.84------

Number of results : 10
Number of pages : 1

   
  Incorporating