Advanced Search

LU0181685537   T. Rowe Price Global High Yield Bond Fund AN NOK HC  
Last NAV17/07/2026284.09 NOK  +0.01  % 
Previous prices
Start date:End date: 
Currency:   


Results from 16/07/2026 to 20/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
17/07/202625.74 EUR 76 959.361 981 079.7034327 441 355.4------
17/07/202621.89 GBP 76 959.36-327 441 355.4------
17/07/20264 779 JPY 76 959.36-327 441 355.4------
17/07/2026284.09 NOK 76 959.3621 863 133.65327 441 355.4------
17/07/202629.44 USD 76 959.362 265 562.75327 441 355.4------
16/07/202625.69 EUR 76 980.481 977 817.3704329 636 723.61------
16/07/202621.78 GBP 76 980.48-329 636 723.61------
16/07/20264 776 JPY 76 980.48-329 636 723.61------
16/07/2026284.07 NOK 76 980.4821 867 714.61329 636 723.6176.2069-----
16/07/202629.42 USD 76 980.482 264 699.78329 636 723.61------

Number of results : 10
Number of pages : 1

   
  Incorporating