Advanced Search

LU0996084801   HSBC GIF Global Emerging Markets ESG Local Debt Z D  
Last NAV23/04/20247.401 USD  +0.43  % 
Previous prices
Start date:End date: 
Currency:   


Results from 22/04/2024 to 24/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
23/04/202411.427 AUD 9 023 898.971103 125 350.14253 060 813.57------
23/04/202410.076 SGD 9 023 898.97190 926 722.67253 060 813.57------
23/04/20247.401 USD 9 023 898.97166 789 133.02253 060 813.57------
22/04/202411.45 AUD 9 016 171.415103 230 023.49253 734 711.82------
22/04/202410.042 SGD 9 016 171.41590 542 903.17253 734 711.82------
22/04/20247.369 USD 9 016 171.41566 438 843.12253 734 711.82------

Number of results : 6
Number of pages : 1

   
  Incorporating