Advanced Search

LU1028172499   T. Rowe Price Fds SICAV Glb Focus Grwth Eq Q GBP Cap  
Last NAV17/06/202546.92 GBP  +0.36  % 
Previous prices
Start date:End date: 
Currency:   


Results from 16/06/2025 to 17/06/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
17/06/202554.97 EUR 1 640 118.4490 169 550.61093 702 973 950.83------
17/06/202546.92 GBP 1 640 118.4476 958 175.29853 702 973 950.83------
17/06/20259 210 JPY 1 640 118.44-3 702 973 950.83------
17/06/202563.55 USD 1 640 118.44104 236 000.523 702 973 950.83------
16/06/202554.85 EUR 1 640 755.389 997 072.36383 708 607 592.65------
16/06/202546.75 GBP 1 640 755.376 709 712.65233 708 607 592.65------
16/06/20259 149 JPY 1 640 755.3-3 708 607 592.65------
16/06/202563.65 USD 1 640 755.3104 432 602.753 708 607 592.65------

Number of results : 8
Number of pages : 1

   
  Incorporating