Advanced Search

LU1028172499   T. Rowe Price Fds SICAV Glb Focus Grwth Eq Q GBP Cap  
Last NAV18/04/202444.09 GBP  -1.25  % 
Previous prices
Start date:End date: 
Currency:   


Results from 17/04/2024 to 19/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
18/04/202451.53 EUR 2 210 895.65113 924 698.50853 806 291 373.37------
18/04/202444.09 GBP 2 210 895.6597 482 383.81233 806 291 373.37------
18/04/20248 481 JPY 2 210 895.65-3 806 291 373.37------
18/04/202454.88 USD 2 210 895.65121 341 197.483 806 291 373.37------
17/04/202452.27 EUR 2 211 285.92115 587 202.1623 864 201 099.51------
17/04/202444.65 GBP 2 211 285.9298 728 899.073 864 201 099.51------
17/04/20248 606 JPY 2 211 285.92-3 864 201 099.51------
17/04/202455.64 USD 2 211 285.92123 031 017.973 864 201 099.51------

Number of results : 8
Number of pages : 1

   
  Incorporating