Advanced Search

LU1028172499   T. Rowe Price Fds SICAV Glb Focus Grwth Eq Q GBP Cap  
Last NAV04/06/202665 GBP  -1.90  % 
Previous prices
Start date:End date: 
Currency:   


Results from 03/06/2026 to 05/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
04/06/202675.13 EUR 1 339 070.26100 603 949.14185 002 165 417.14------
04/06/202665 GBP 1 339 070.2687 038 027.23935 002 165 417.14------
04/06/202613 983 JPY 1 339 070.26-5 002 165 417.14------
04/06/202687.44 USD 1 339 070.26117 087 906.225 002 165 417.14------
03/06/202676.68 EUR 1 339 437.88102 705 839.94535 096 623 589.12------
03/06/202666.26 GBP 1 339 437.8888 755 253.32355 096 623 589.12------
03/06/202614 235 JPY 1 339 437.88-5 096 623 589.12------
03/06/202688.98 USD 1 339 437.88119 184 991.955 096 623 589.12------

Number of results : 8
Number of pages : 1

   
  Incorporating