Advanced Search

LU2714837916   T. Rowe Price Fds SICAV EM Bond Fd Igqn 10 GBP Dis  
Last NAV19/05/202510.29 GBP  -0.39  % 
Previous prices
Start date:End date: 
Currency:   


Results from 16/05/2025 to 20/05/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
19/05/202512.22 EUR 3 443 788.342 081 736.5506168 737 673.48------
19/05/202510.29 GBP 3 443 788.335 426 811.1387168 737 673.48------
19/05/20251 994 JPY 3 443 788.3-168 737 673.48------
19/05/202513.75 USD 3 443 788.347 346 161.77168 737 673.48------
16/05/202512.27 EUR 3 441 427.2242 217 931.4634168 882 018.22------
16/05/202510.33 GBP 3 441 427.2235 565 062.5346168 882 018.22------
16/05/20251 999 JPY 3 441 427.22-168 882 018.22------
16/05/202513.74 USD 3 441 427.2247 281 972.36168 882 018.22------

Number of results : 8
Number of pages : 1

   
  Incorporating