Advanced Search

LU2667408087   T. Rowe Price Funds SICAV Gbl High Yield Bond FdQd £dis  
Last NAV13/05/202410.08 GBP  -0.20  % 
Previous prices
Start date:End date: 
Currency:   


Results from 10/05/2024 to 14/05/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
13/05/202411.72 EUR 790.129 258.231614 536 681.39------
13/05/202410.08 GBP 790.127 960.63614 536 681.39-0.0025-----
13/05/20241 973 JPY 790.12-614 536 681.39------
13/05/202412.66 USD 790.1210 002.13614 536 681.39------
10/05/202411.74 EUR 790.129 274.6361617 132 606.11------
10/05/202410.1 GBP 790.127 981.29617 132 606.11-0.0003-----
10/05/20241 971 JPY 790.12-617 132 606.11------
10/05/202412.66 USD 790.1210 004.55617 132 606.11------

Number of results : 8
Number of pages : 1

   
  Incorporating