Advanced Search

LU2667408160   T. Rowe Price Funds SICAV Emerging Markets Bd Fd Qd£dis  
Last NAV17/05/202410.13 GBP  -0.49  % 
Previous prices
Start date:End date: 
Currency:   


Results from 16/05/2024 to 19/05/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
17/05/202411.83 EUR 394.674 668.8835210 698 968.9------
17/05/202410.13 GBP 394.673 998.6903210 698 968.9------
17/05/20242 000 JPY 394.67-210 698 968.9------
17/05/202412.84 USD 394.675 068.54210 698 968.9------
16/05/202411.86 EUR 394.674 679.6333210 874 452.87------
16/05/202410.18 GBP 394.674 016.45210 874 452.870.1972-----
16/05/20242 001 JPY 394.67-210 874 452.87------
16/05/202412.87 USD 394.675 080.21210 874 452.87------

Number of results : 8
Number of pages : 1

   
  Incorporating