Advanced Search

LU2667408160   T. Rowe Price Fds SICAV EM Bond Fd Qdq GBP Dis  
Last NAV19/05/20259.53 GBP  -0.94  % 
Previous prices
Start date:End date: 
Currency:   


Results from 16/05/2025 to 20/05/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
19/05/202511.32 EUR 394.674 468.305168 737 673.48------
19/05/20259.53 GBP 394.673 761.67168 737 673.480.1229-----
19/05/20251 847 JPY 394.67-168 737 673.48------
19/05/202512.74 USD 394.675 027.29168 737 673.48------
16/05/202511.43 EUR 394.674 508.978168 882 018.22------
16/05/20259.62 GBP 394.673 798.4354168 882 018.22------
16/05/20251 862 JPY 394.67-168 882 018.22------
16/05/202512.8 USD 394.675 049.83168 882 018.22------

Number of results : 8
Number of pages : 1

   
  Incorporating