Advanced Search

LU1066048866   HSBC Portfolios World Selection 3 AM Dis  
Last NAV26/04/202410.635 USD  +0.51  % 
Previous prices
Start date:End date: 
Currency:   


Results from 25/04/2024 to 26/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
26/04/2024250.5536 CZK 7 112 093.3631 781 962 547.58882 671 498.76------
26/04/20249.9579 EUR 7 112 093.36370 821 331.74882 671 498.76------
26/04/20248.5343 GBP 7 112 093.36360 696 691.65882 671 498.76------
26/04/202483.255 HKD 7 112 093.363592 118 226.83882 671 498.76------
26/04/202443.0351 PLN 7 112 093.363306 069 755.65882 671 498.76------
26/04/202414.4859 SGD 7 112 093.363103 025 474.41882 671 498.76------
26/04/202410.635 USD 7 112 093.36375 637 182.29882 671 498.76------
25/04/2024248.5892 CZK 7 148 945.7441 777 151 454.27878 736 940.16------
25/04/20249.8765 EUR 7 148 945.74470 606 643.66878 736 940.16------
25/04/20248.471 GBP 7 148 945.74460 558 742.52878 736 940.16------
25/04/202482.8313 HKD 7 148 945.744592 156 581.03878 736 940.16------
25/04/202442.7232 PLN 7 148 945.744305 426 042.26878 736 940.16------
25/04/202414.4024 SGD 7 148 945.744102 962 375.55878 736 940.16------
25/04/202410.5807 USD 7 148 945.74475 640 897.35878 736 940.16------

Number of results : 14
Number of pages : 1

   
  Incorporating