Advanced Search

LU1066049674   HSBC Portfolios World Selection 4 AM Dis  
Last NAV04/06/202615.434 USD  -0.63  % 
Previous prices
Start date:End date: 
Currency:   


Results from 03/06/2026 to 05/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
04/06/2026321.225 CZK 564 694.642181 394 127.62948 041 967.39------
04/06/202613.271 EUR 564 694.6427 494 078.36948 041 967.39------
04/06/202611.481 GBP 564 694.6426 483 421.6948 041 967.39------
04/06/2026120.931 HKD 564 694.64268 289 453.61948 041 967.39------
04/06/202656.243 PLN 564 694.64231 760 215.98948 041 967.39------
04/06/202619.813 SGD 564 694.64211 188 716.57948 041 967.39------
04/06/202615.434 USD 564 694.6428 715 987.83948 041 967.39------
03/06/2026323.637 CZK 564 690.149182 755 097.87953 507 156.66------
03/06/202613.376 EUR 564 690.1497 553 845.9953 507 156.66------
03/06/202611.56 GBP 564 690.1496 527 851.87953 507 156.66------
03/06/2026121.734 HKD 564 690.14968 742 099.35953 507 156.66------
03/06/202656.75 PLN 564 690.14932 046 225.9953 507 156.66------
03/06/202619.926 SGD 564 690.14911 252 072.66953 507 156.66------
03/06/202615.532 USD 564 690.1498 771 148.17953 507 156.66------

Number of results : 14
Number of pages : 1

   
  Incorporating