Advanced Search

LU1066049674   HSBC Portfolios World Selection 4 AM Dis  
Last NAV05/06/202615.333 USD  -0.65  % 
Previous prices
Start date:End date: 
Currency:   


Results from 04/06/2026 to 06/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
05/06/2026320.851 CZK 565 146.242181 328 142.89931 293 148.35------
05/06/202613.265 EUR 565 146.2427 497 061.4931 293 148.35------
05/06/202611.454 GBP 565 146.2426 473 576.57931 293 148.35------
05/06/2026120.138 HKD 565 146.24267 895 587.24931 293 148.35------
05/06/202656.266 PLN 565 146.24231 798 962.56931 293 148.35------
05/06/202619.765 SGD 565 146.24211 170 287.61931 293 148.35------
05/06/202615.333 USD 565 146.2428 665 853.28931 293 148.35------
04/06/2026321.225 CZK 564 694.642181 394 127.62948 041 967.39------
04/06/202613.271 EUR 564 694.6427 494 078.36948 041 967.39------
04/06/202611.481 GBP 564 694.6426 483 421.6948 041 967.39------
04/06/2026120.931 HKD 564 694.64268 289 453.61948 041 967.39------
04/06/202656.243 PLN 564 694.64231 760 215.98948 041 967.39------
04/06/202619.813 SGD 564 694.64211 188 716.57948 041 967.39------
04/06/202615.434 USD 564 694.6428 715 987.83948 041 967.39------

Number of results : 14
Number of pages : 1

   
  Incorporating