Advanced Search

LU1066050250   HSBC Portfolios World Selection 5 AM Dis  
Last NAV04/06/202616.684 USD  -0.62  % 
Previous prices
Start date:End date: 
Currency:   


Results from 03/06/2026 to 05/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
04/06/2026347.222 CZK 195 676.67467 875 402.91455 481 036.6------
04/06/202614.345 EUR 195 676.6742 804 189.94455 481 036.6------
04/06/202612.41 GBP 195 676.6742 426 014.88455 481 036.6------
04/06/2026130.718 HKD 195 676.67425 553 055.32455 481 036.6------
04/06/202660.794 PLN 195 676.67411 884 273.68455 481 036.6------
04/06/202621.417 SGD 195 676.6744 186 677.13455 481 036.6------
04/06/202616.684 USD 195 676.6743 261 413.11455 481 036.6------
03/06/2026349.804 CZK 195 086.31368 242 042.94456 547 345.8------
03/06/202614.458 EUR 195 086.3132 820 659.35456 547 345.8------
03/06/202612.494 GBP 195 086.3132 437 545.94456 547 345.8------
03/06/2026131.576 HKD 195 086.31325 668 784.9456 547 345.8------
03/06/202661.338 PLN 195 086.31311 966 286.85456 547 345.8------
03/06/202621.537 SGD 195 086.3134 201 603.32456 547 345.8------
03/06/202616.788 USD 195 086.3133 275 208.61456 547 345.8------

Number of results : 14
Number of pages : 1

   
  Incorporating