Advanced Search

LU1066050250   HSBC Portfolios World Selection 5 AM Dis  
Last NAV19/04/202412.0557 USD  -0.42  % 
Previous prices
Start date:End date: 
Currency:   


Results from 18/04/2024 to 19/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
19/04/2024285.4501 CZK 321 053.46791 644 785.48340 691 006.68------
19/04/202411.2987 EUR 321 053.4673 627 484.41340 691 006.68------
19/04/20249.6961 GBP 321 053.4673 112 981.76340 691 006.68------
19/04/202494.4382 HKD 321 053.46730 319 730.76340 691 006.68------
19/04/202448.7327 PLN 321 053.46715 645 821.35340 691 006.68------
19/04/202416.4078 SGD 321 053.4675 267 784.69340 691 006.68------
19/04/202412.0557 USD 321 053.4673 870 525.87340 691 006.68------
18/04/2024286.9658 CZK 321 053.46792 131 364.56342 631 602.3------
18/04/202411.362 EUR 321 053.4673 647 815.81342 631 602.3------
18/04/20249.7279 GBP 321 053.4673 123 161.09342 631 602.3------
18/04/202494.8147 HKD 321 053.46730 440 602.87342 631 602.3------
18/04/202449.1633 PLN 321 053.46715 784 039.19342 631 602.3------
18/04/202416.487 SGD 321 053.4675 293 223.05342 631 602.3------
18/04/202412.1068 USD 321 053.4673 886 930.14342 631 602.3------

Number of results : 14
Number of pages : 1

   
  Incorporating