Advanced Search

LU1066051498   HSBC GIF Global Eq Volatility Focused AM2 Dis  
Last NAV04/06/202618.609 USD  -0.51  % 
Previous prices
Start date:End date: 
Currency:   


Results from 03/06/2026 to 05/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
04/06/202616 EUR 4 929 184.04378 866 281.29263 244 542.28------
04/06/202613.842 GBP 4 929 184.04368 230 318.34263 244 542.28------
04/06/202618.609 USD 4 929 184.04391 725 428.46263 244 542.28------
03/06/202616.109 EUR 5 018 504.49680 843 860.82263 633 013.69------
03/06/202613.921 GBP 5 018 504.49669 863 319.31263 633 013.69------
03/06/202618.705 USD 5 018 504.49693 871 848.99263 633 013.69------

Number of results : 6
Number of pages : 1

   
  Incorporating