Advanced Search

LU1095739816   First Eagle Amundi Income Builder Fund AU Cap  
Last NAV04/06/20261 766.16 USD  -0.03  % 
Previous prices
Start date:End date: 
Currency:   


Results from 03/06/2026 to 05/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
04/06/20261 518.56 EUR 17 549.48626 649 878.14-------
04/06/20261 313.78 GBP 17 549.48623 056 142.07-------
04/06/20261 766.16 USD 17 549.48630 995 140.77-------
03/06/20261 521.54 EUR 17 511.18426 643 983.29-------
03/06/20261 314.84 GBP 17 511.18423 024 398.16-------
03/06/20261 766.74 USD 17 511.18430 937 661.2-------

Number of results : 6
Number of pages : 1

   
  Incorporating