Advanced Search

LU1095739816   First Eagle Amundi Income Builder Fund AU Cap  
Last NAV29/04/20251 475.43 USD  +0.13  % 
Previous prices
Start date:End date: 
Currency:   


Results from 28/04/2025 to 30/04/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
29/04/20251 296.11 EUR 12 287.73315 926 255.57-------
29/04/20251 101.95 GBP 12 287.73313 540 502.49-------
29/04/20251 475.43 USD 12 287.73318 129 653.03-------
28/04/20251 294.94 EUR 12 286.16815 909 797.82-------
28/04/20251 100.37 GBP 12 286.16813 519 350.7-------
28/04/20251 473.51 USD 12 286.16818 103 758.94-------

Number of results : 6
Number of pages : 1

   
  Incorporating