Advanced Search

LU1095739907   First Eagle Amundi Income Builder Fund AU-QD Dis  
Last NAV24/07/202697.45 USD  +0.34  % 
Previous prices
Start date:End date: 
Currency:   


Results from 23/07/2026 to 25/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
24/07/202685.64 EUR 82 346.5247 052 096.63-------
24/07/202673.12 GBP 82 346.5246 021 080.1-------
24/07/202697.45 USD 82 346.5248 024 580.75-------
23/07/202685.41 EUR 82 346.5247 033 436-------
23/07/202672.93 GBP 82 346.5246 005 851-------
23/07/202697.12 USD 82 346.5247 997 720.07-------

Number of results : 6
Number of pages : 1

   
  Incorporating