Advanced Search

LU1095739907   First Eagle Amundi Income Builder Fund AU-QD Dis  
Last NAV29/04/202587.12 USD  +0.13  % 
Previous prices
Start date:End date: 
Currency:   


Results from 28/04/2025 to 30/04/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
29/04/202576.53 EUR 67 090.575 134 558.18-------
29/04/202565.07 GBP 67 090.574 365 401.36-------
29/04/202587.12 USD 67 090.575 844 924.3-------
28/04/202576.46 EUR 67 090.575 129 906.76-------
28/04/202564.97 GBP 67 090.574 359 138.27-------
28/04/202587.01 USD 67 090.575 837 320.9-------

Number of results : 6
Number of pages : 1

   
  Incorporating