Advanced Search

LU1095741473   First Eagle Amundi Income Builder Fund IU-QD Dis  
Last NAV24/07/20261 075.45 USD  +0.34  % 
Previous prices
Start date:End date: 
Currency:   


Results from 23/07/2026 to 25/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
24/07/2026945.12 EUR 70 277.33766 420 237.83-------
24/07/2026806.94 GBP 70 277.33756 709 599.06-------
24/07/20261 075.45 USD 70 277.33775 579 588.62-------
23/07/2026942.59 EUR 70 277.33766 242 860.62-------
23/07/2026804.88 GBP 70 277.33756 564 778.68-------
23/07/20261 071.82 USD 70 277.33775 324 756.81-------

Number of results : 6
Number of pages : 1

   
  Incorporating