Advanced Search

LU1095741473   First Eagle Amundi Income Builder Fund IU-QD Dis  
Last NAV24/04/2024880.17 USD  +0.21  % 
Previous prices
Start date:End date: 
Currency:   


Results from 23/04/2024 to 25/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
24/04/2024823.47 EUR 98 429.82481 054 434.28-------
24/04/2024707.9 GBP 98 429.82469 678 444.43-------
24/04/2024880.17 USD 98 429.82486 635 032.08-------
23/04/2024821.01 EUR 98 429.82480 811 886.42-------
23/04/2024706.44 GBP 98 429.82469 534 587.68-------
23/04/2024878.32 USD 98 429.82486 452 556.1-------

Number of results : 6
Number of pages : 1

   
  Incorporating