Advanced Search

LU1095741473   First Eagle Amundi Income Builder Fund IU-QD Dis  
Last NAV03/06/20261 079.06 USD  -0.63  % 
Previous prices
Start date:End date: 
Currency:   


Results from 02/06/2026 to 05/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
03/06/2026929.31 EUR 70 277.33765 309 087.33-------
03/06/2026803.06 GBP 70 277.33756 436 847.82-------
03/06/20261 079.06 USD 70 277.33775 833 646.76-------
02/06/2026932.66 EUR 70 277.33765 544 660.11-------
02/06/2026806.05 GBP 70 277.33756 646 972.5-------
02/06/20261 085.94 USD 70 277.33776 316 924.99-------

Number of results : 6
Number of pages : 1

   
  Incorporating