Advanced Search

LU1150489372   First Eagle Amundi Income Builder Fund IU-C Cap  
Last NAV24/07/20261 967.29 USD  +0.34  % 
Previous prices
Start date:End date: 
Currency:   


Results from 23/07/2026 to 25/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
24/07/20261 728.88 EUR 2 716.7954 697 002.38-------
24/07/20261 476.11 GBP 2 716.7954 010 300.63-------
24/07/20261 967.29 USD 2 716.7955 344 719.01-------
23/07/20261 724.26 EUR 2 716.7954 684 458.9-------
23/07/20261 472.34 GBP 2 716.7954 000 059.46-------
23/07/20261 960.66 USD 2 716.7955 326 698.22-------

Number of results : 6
Number of pages : 1

   
  Incorporating