Advanced Search

LU1150489372   First Eagle Amundi Income Builder Fund IU-C Cap  
Last NAV29/04/20251 647.61 USD  +0.12  % 
Previous prices
Start date:End date: 
Currency:   


Results from 28/04/2025 to 30/04/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
29/04/20251 447.37 EUR 4 195.3416 072 206.45-------
29/04/20251 230.55 GBP 4 195.3415 162 589.92-------
29/04/20251 647.61 USD 4 195.3416 912 296.21-------
28/04/20251 446.26 EUR 4 195.3416 067 573.88-------
28/04/20251 228.96 GBP 4 195.3415 155 920.91-------
28/04/20251 645.7 USD 4 195.3416 904 292.32-------

Number of results : 6
Number of pages : 1

   
  Incorporating