Advanced Search

LU1150489372   First Eagle Amundi Income Builder Fund IU-C Cap  
Last NAV25/04/20241 450.96 USD  -0.07  % 
Previous prices
Start date:End date: 
Currency:   


Results from 24/04/2024 to 26/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
25/04/20241 354.39 EUR 3 522.8184 771 282.97-------
25/04/20241 161.6 GBP 3 522.8184 092 090.84-------
25/04/20241 450.96 USD 3 522.8185 111 475.45-------
24/04/20241 358.46 EUR 3 522.8184 785 598.91-------
24/04/20241 167.8 GBP 3 522.8184 113 940.11-------
24/04/20241 451.99 USD 3 522.8185 115 087.4-------

Number of results : 6
Number of pages : 1

   
  Incorporating