Advanced Search

LU1135521232   HSBC GIF Global EmergMkts Bd ZQ1 Dis  
Last NAV04/06/20268.244 USD  -0.27  % 
Previous prices
Start date:End date: 
Currency:   


Results from 03/06/2026 to 05/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
04/06/20267.088 EUR 41 518 029.121294 308 241.121 348 080 948.37------
04/06/20266.132 GBP 41 518 029.121254 617 621.771 348 080 948.37------
04/06/202664.591 HKD 41 518 029.1212 681 870 674.751 348 080 948.37------
04/06/202630.04 PLN 41 518 029.1211 247 290 575.151 348 080 948.37------
04/06/202610.583 SGD 41 518 029.121439 404 465.521 348 080 948.37------
04/06/20268.244 USD 41 518 029.121342 295 199.831 348 080 948.37------
03/06/20267.119 EUR 41 524 124.621294 498 402.421 328 508 988.98------
03/06/20266.152 GBP 41 524 124.621254 498 433.351 328 508 988.98------
03/06/202664.783 HKD 41 524 124.6212 680 017 398.561 328 508 988.98------
03/06/202630.201 PLN 41 524 124.6211 249 371 837.251 328 508 988.98------
03/06/202610.604 SGD 41 524 124.621438 679 510.531 328 508 988.98------
03/06/20268.266 USD 41 524 124.621341 956 819.971 328 508 988.98------

Number of results : 12
Number of pages : 1

   
  Incorporating