Advanced Search

LU1135521828   HSBC GIF Global EmergMkts Local Debt ZQ1 Dis  
Last NAV23/04/20247.646 USD  +0.37  % 
Previous prices
Start date:End date: 
Currency:   


Results from 22/04/2024 to 24/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
23/04/202411.806 AUD 69 838 232.081824 546 993.62829 273 780.57------
23/04/202410.451 CAD 69 838 232.081729 922 486.49829 273 780.57------
23/04/20247.147 EUR 69 838 232.081499 175 416.36829 273 780.57------
23/04/20246.15 GBP 69 838 232.081429 499 224.21829 273 780.57------
23/04/202430.817 PLN 69 838 232.0812 152 334 481.02829 273 780.57------
23/04/202410.409 SGD 69 838 232.081727 011 891.04829 273 780.57------
23/04/20247.646 USD 69 838 232.081534 017 860.42829 273 780.57------
22/04/202411.837 AUD 70 058 360.82829 296 919.74827 205 886.56------
22/04/202410.456 CAD 70 058 360.82732 552 422.73827 205 886.56------
22/04/20247.156 EUR 70 058 360.82501 395 488.54827 205 886.56------
22/04/20246.178 GBP 70 058 360.82432 822 850.06827 205 886.56------
22/04/202430.882 PLN 70 058 360.822 163 658 059.96827 205 886.56------
22/04/202410.382 SGD 70 058 360.82727 375 119.82827 205 886.56------
22/04/20247.618 USD 70 058 360.82533 735 497.55827 205 886.56------

Number of results : 14
Number of pages : 1

   
  Incorporating