Advanced Search

LU1236619406   HSBC GIF Global Inflation Linked Bd ZQ1 Dis  
Last NAV04/06/20259.427 USD  -0.01  % 
Previous prices
Start date:End date: 
Currency:   


Results from 03/06/2025 to 04/06/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
04/06/202512.883 CAD 34 663 328.379446 558 821.32555 380 709.07------
04/06/20257.714 CHF 34 663 328.379267 366 735.26555 380 709.07------
04/06/20258.245 EUR 34 663 328.379285 786 709.67555 380 709.07------
04/06/20256.943 GBP 34 663 328.379240 658 614.99555 380 709.07------
04/06/202573.963 HKD 34 663 328.3792 563 663 024.88555 380 709.07------
04/06/202535.279 PLN 34 663 328.3791 222 813 968.15555 380 709.07------
04/06/202512.124 SGD 34 663 328.379420 222 145.13555 380 709.07------
04/06/20259.427 USD 34 663 328.379326 754 234.5555 380 709.07------
03/06/202512.923 CAD 34 664 749.475448 002 800.77554 665 408.14------
03/06/20257.762 CHF 34 664 749.475269 063 246.37554 665 408.14------
03/06/20258.276 EUR 34 664 749.475286 882 235.89554 665 408.14------
03/06/20256.968 GBP 34 664 749.475241 568 858.6554 665 408.14------
03/06/202573.963 HKD 34 664 749.4752 563 980 444.33554 665 408.14------
03/06/202535.404 PLN 34 664 749.4751 227 329 895.67554 665 408.14------
03/06/202512.147 SGD 34 664 749.475421 088 785.29554 665 408.14------
03/06/20259.428 USD 34 664 749.475326 830 587.24554 665 408.14------

Number of results : 16
Number of pages : 1

   
  Incorporating