Advanced Search

LU1236619406   HSBC GIF Global Inflation Linked Bd ZQ1 Dis  
Last NAV23/04/20249.451 USD  -0.05  % 
Previous prices
Start date:End date: 
Currency:   


Results from 22/04/2024 to 24/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
23/04/202412.918 CAD 31 462 378.142406 430 574.78563 715 976.18------
23/04/20248.605 CHF 31 462 378.142270 720 718563 715 976.18------
23/04/20248.834 EUR 31 462 378.142277 947 528.87563 715 976.18------
23/04/20247.601 GBP 31 462 378.142239 150 895.87563 715 976.18------
23/04/202474.059 HKD 31 462 378.1422 330 059 918.06563 715 976.18------
23/04/202438.092 PLN 31 462 378.1421 198 448 542.72563 715 976.18------
23/04/202412.867 SGD 31 462 378.142404 809 916.41563 715 976.18------
23/04/20249.451 USD 31 462 378.142297 348 266.38563 715 976.18------
22/04/202412.978 CAD 31 449 243.981408 166 683.61562 376 900.05------
22/04/20248.617 CHF 31 449 243.981270 995 668.99562 376 900.05------
22/04/20248.883 EUR 31 449 243.981279 369 677.01562 376 900.05------
22/04/20247.668 GBP 31 449 243.981241 162 081.8562 376 900.05------
22/04/202474.098 HKD 31 449 243.9812 330 361 016.94562 376 900.05------
22/04/202438.333 PLN 31 449 243.9811 205 556 226.95562 376 900.05------
22/04/202412.887 SGD 31 449 243.981405 281 971.89562 376 900.05------
22/04/20249.456 USD 31 449 243.981297 389 021.18562 376 900.05------

Number of results : 16
Number of pages : 1

   
  Incorporating