Advanced Search

LU1236619406   HSBC GIF Global Inflation Linked Bd ZQ1 Dis  
Last NAV20/07/20269.189 USD  -0.24  % 
Previous prices
Start date:End date: 
Currency:   


Results from 17/07/2026 to 21/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
20/07/202612.917 CAD 25 120 366.351324 468 464.61660 039 321.65------
20/07/20267.448 CHF 25 120 366.351187 082 326.21660 039 321.65------
20/07/20268.056 EUR 25 120 366.351202 352 324.51660 039 321.65------
20/07/20266.841 GBP 25 120 366.351171 839 416.76660 039 321.65------
20/07/202672.049 HKD 25 120 366.3511 809 825 203.03660 039 321.65------
20/07/202634.893 PLN 25 120 366.351876 495 346.72660 039 321.65------
20/07/202611.868 SGD 25 120 366.351298 120 014.22660 039 321.65------
20/07/20269.189 USD 25 120 366.351230 823 296.57660 039 321.65------
17/07/202612.907 CAD 24 953 918.556322 089 564.63660 554 560.14------
17/07/20267.431 CHF 24 953 918.556185 438 719.42660 554 560.14------
17/07/20268.052 EUR 24 953 918.556200 925 608.13660 554 560.14------
17/07/20266.851 GBP 24 953 918.556170 968 720.08660 554 560.14------
17/07/202672.218 HKD 24 953 918.5561 802 178 805.17660 554 560.14------
17/07/202634.944 PLN 24 953 918.556872 015 386.13660 554 560.14------
17/07/202611.895 SGD 24 953 918.556296 828 437.23660 554 560.14------
17/07/20269.211 USD 24 953 918.556229 858 895.71660 554 560.14------

Number of results : 16
Number of pages : 1

   
  Incorporating