Advanced Search

LU1236619406   HSBC GIF Global Inflation Linked Bd ZQ1 Dis  
Last NAV21/07/20269.185 USD  -0.04  % 
Previous prices
Start date:End date: 
Currency:   


Results from 20/07/2026 to 22/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
21/07/202612.944 CAD 25 120 366.351325 160 776.36658 264 169.85------
21/07/20267.464 CHF 25 120 366.351187 505 271.19658 264 169.85------
21/07/20268.053 EUR 25 120 366.351202 299 865.35658 264 169.85------
21/07/20266.87 GBP 25 120 366.351172 568 798.04658 264 169.85------
21/07/202672.024 HKD 25 120 366.3511 809 288 318.75658 264 169.85------
21/07/202634.854 PLN 25 120 366.351875 551 121.22658 264 169.85------
21/07/202611.865 SGD 25 120 366.351298 049 344.08658 264 169.85------
21/07/20269.185 USD 25 120 366.351230 733 111.42658 264 169.85------
20/07/202612.917 CAD 25 120 366.351324 468 464.61660 039 321.65------
20/07/20267.448 CHF 25 120 366.351187 082 326.21660 039 321.65------
20/07/20268.056 EUR 25 120 366.351202 352 324.51660 039 321.65------
20/07/20266.841 GBP 25 120 366.351171 839 416.76660 039 321.65------
20/07/202672.049 HKD 25 120 366.3511 809 825 203.03660 039 321.65------
20/07/202634.893 PLN 25 120 366.351876 495 346.72660 039 321.65------
20/07/202611.868 SGD 25 120 366.351298 120 014.22660 039 321.65------
20/07/20269.189 USD 25 120 366.351230 823 296.57660 039 321.65------

Number of results : 16
Number of pages : 1

   
  Incorporating