Advanced Search

LU1236619406   HSBC GIF Global Inflation Linked Bd ZQ1 Dis  
Last NAV04/06/20269.429 USD  -0.02  % 
Previous prices
Start date:End date: 
Currency:   


Results from 03/06/2026 to 05/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
04/06/202613.102 CAD 28 585 703.709374 516 019.59916 907 823.37------
04/06/20267.432 CHF 28 585 703.709212 445 683.21916 907 823.37------
04/06/20268.107 EUR 28 585 703.709231 746 539.29916 907 823.37------
04/06/20267.014 GBP 28 585 703.709200 493 035.69916 907 823.37------
04/06/202673.876 HKD 28 585 703.7092 111 779 966.96916 907 823.37------
04/06/202634.358 PLN 28 585 703.709982 151 478.96916 907 823.37------
04/06/202612.104 SGD 28 585 703.709345 999 363.96916 907 823.37------
04/06/20269.429 USD 28 585 703.709269 532 812.52916 907 823.37------
03/06/202613.09 CAD 28 579 955.833374 109 778.45916 526 967.2------
03/06/20267.452 CHF 28 579 955.833212 978 085.93916 526 967.2------
03/06/20268.122 EUR 28 579 955.833232 132 999.14916 526 967.2------
03/06/20267.019 GBP 28 579 955.833200 603 752.43916 526 967.2------
03/06/202673.914 HKD 28 579 955.8332 112 474 877.13916 526 967.2------
03/06/202634.457 PLN 28 579 955.833984 794 583.72916 526 967.2------
03/06/202612.099 SGD 28 579 955.833345 781 130.23916 526 967.2------
03/06/20269.431 USD 28 579 955.833269 541 231.95916 526 967.2------

Number of results : 16
Number of pages : 1

   
  Incorporating