Advanced Search

LU1244140320   T. Rowe Price Global High Income Bond Fund QDN GBP Dis  
Last NAV25/04/20247.84 GBP  -0.63  % 
Previous prices
Start date:End date: 
Currency:   


Results from 24/04/2024 to 26/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
25/04/20247.84 GBP 264 650.892 074 534.22516 791 215.71-2.0584-----
25/04/20241 522 JPY 264 650.89-516 791 215.7073------
24/04/20249.18 EUR 283 448.732 601 774.6379519 999 570.27------
24/04/20247.89 GBP 283 448.732 236 396.81519 999 570.27-2.0423-----
24/04/20241 521 JPY 283 448.73-519 999 570.27------
24/04/20249.82 USD 283 448.732 782 077.64519 999 570.27------

Number of results : 6
Number of pages : 1

   
  Incorporating