Advanced Search

LU2878969307   T. Rowe Price Fds SICAV Gbl High Inc Bond Fd BDM € Dis  
Last NAV13/06/20259.71 EUR  +0.41  % 
Previous prices
Start date:End date: 
Currency:   


Results from 12/06/2025 to 16/06/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
13/06/20259.71 EUR 35 308.89342 793.0675620 653 876.3------
13/06/20258.26 GBP 35 308.89-620 653 876.3------
13/06/20251 612 JPY 35 308.89-620 653 876.3------
13/06/202511.19 USD 35 308.89395 086.15620 653 876.3------
12/06/20259.67 EUR 35 308.89341 323.61621 624 761.850.1213-----
12/06/20258.24 GBP 35 308.89-621 624 761.85------
12/06/20251 607 JPY 35 308.89-621 624 761.85------
12/06/202511.2 USD 35 308.89395 338.07621 624 761.85------

Number of results : 8
Number of pages : 1

   
  Incorporating