Advanced Search

LU2878969489   T. Rowe Price Fds SICAV Gbl High Inc Bond Fd B € Acc  
Last NAV13/06/202510.07 EUR  +0.40  % 
Previous prices
Start date:End date: 
Currency:   


Results from 12/06/2025 to 16/06/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
13/06/202510.07 EUR 31 194.07314 068.9427620 653 876.3------
13/06/20258.57 GBP 31 194.07-620 653 876.3------
13/06/20251 672 JPY 31 194.07-620 653 876.3------
13/06/202511.6 USD 31 194.07361 980.16620 653 876.3------
12/06/202510.03 EUR 31 144.42312 224.98621 624 761.850.4815-----
12/06/20258.54 GBP 31 144.42-621 624 761.85------
12/06/20251 666 JPY 31 144.42-621 624 761.85------
12/06/202511.61 USD 31 144.42361 634.58621 624 761.85------

Number of results : 8
Number of pages : 1

   
  Incorporating