Advanced Search

LU1378878869   Morgan Stanley Ivt Fds Asia Opportunity Fd I C  
Last NAV04/06/202669.4 USD  -2.09  % 
Previous prices
Start date:End date: 
Currency:   


Results from 03/06/2026 to 05/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
04/06/202659.63 EUR 1 335 894.51479 654 935.27612 252 915 451.95------
04/06/202651.59 GBP 1 335 894.51468 913 879.47932 252 915 451.95------
04/06/202669.4 USD 1 335 894.51492 706 396.432 252 915 451.95------
03/06/202661.08 EUR 1 337 314.76181 681 335.04382 309 456 667.45------
03/06/202652.78 GBP 1 337 314.76170 586 517.64562 309 456 667.45------
03/06/202670.88 USD 1 337 314.76194 787 105.242 309 456 667.45------

Number of results : 6
Number of pages : 1

   
  Incorporating