Advanced Search

LU1378880337   Morgan Stanley Invt Fds Glb Brands Eq Inc Fd ZR Dis  
Last NAV23/05/202536.47 USD  -0.84  % 
Previous prices
Start date:End date: 
Currency:   


Results from 22/05/2025 to 24/05/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
23/05/202532.23 EUR 181 841.4075 860 552.2538485 947 140.31------
23/05/202527.05 GBP 181 841.4074 918 239.2525485 947 140.31------
23/05/202536.47 USD 181 841.4076 631 507.9485 947 140.31------
22/05/202532.59 EUR 181 841.4075 926 395.127491 175 311.24------
22/05/202527.41 GBP 181 841.4074 984 708.9379491 175 311.24------
22/05/202536.78 USD 181 841.4076 688 233.22491 175 311.24------

Number of results : 6
Number of pages : 1

   
  Incorporating