Advanced Search

LU2916837037   T. Rowe Price Funds SICAV Gbl Fcsd Gwth Eq Fd IH NOK Dis  
Last NAV30/04/20259.27 NOK  -1.28  % 
Previous prices
Start date:End date: 
Currency:   


Results from 29/04/2025 to 30/04/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
30/04/20250.78 EUR 41 169 304.8732 225 453.79293 311 561 182.63------
30/04/20250.67 GBP 41 169 304.87-3 311 561 182.63------
30/04/2025127 JPY 41 169 304.87-3 311 561 182.63------
30/04/20259.27 NOK 41 169 304.87381 549 648.09043 311 561 182.63------
30/04/20250.89 USD 41 169 304.8736 635 507.153 311 561 182.63------
29/04/20250.8 EUR 41 187 941.7232 830 528.08243 360 551 744.96------
29/04/20250.68 GBP 41 187 941.72-3 360 551 744.96------
29/04/2025129 JPY 41 187 941.72-3 360 551 744.96------
29/04/20259.39 NOK 41 187 941.72386 940 631.993 360 551 744.96------
29/04/20250.91 USD 41 187 941.7237 451 424.923 360 551 744.96------

Number of results : 10
Number of pages : 1

   
  Incorporating