Advanced Search

LU2926262234   SIS III SICAV T. Rowe Price Hlth Scncs Eq Fd EDQ GBP dis  
Last NAV02/06/20258.1 GBP  +0.25  % 
Previous prices
Start date:End date: 
Currency:   


Results from 30/05/2025 to 03/06/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
02/06/20259.59 EUR 64 512.7618 472.3266167 184 006.45------
02/06/20258.1 GBP 64 512.7522 450.8703167 184 006.45------
02/06/20251 564 JPY 64 512.7-167 184 006.45------
02/06/202510.96 USD 64 512.7707 006.64167 184 006.45------
30/05/20259.6 EUR 64 512.7619 555.0559165 824 131.95------
30/05/20258.08 GBP 64 512.7521 331.7898165 824 131.95------
30/05/20251 565 JPY 64 512.7-165 824 131.95------
30/05/202510.87 USD 64 512.7701 243.39165 824 131.95------

Number of results : 8
Number of pages : 1

   
  Incorporating