Advanced Search

LU1412471234   First Eagle Amundi Income Builder Fund AU-MD Dis  
Last NAV24/07/2026111.95 USD  +0.33  % 
Previous prices
Start date:End date: 
Currency:   


Results from 23/07/2026 to 25/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
24/07/202698.39 EUR 702.6469 129.68-------
24/07/202684 GBP 702.6459 022.92-------
24/07/2026111.95 USD 702.6478 662.66-------
23/07/202698.13 EUR 702.6468 946.76-------
23/07/202683.79 GBP 702.6458 873.64-------
23/07/2026111.58 USD 702.6478 399.36-------

Number of results : 6
Number of pages : 1

   
  Incorporating