Advanced Search

LU1412471234   First Eagle Amundi Income Builder Fund AU-MD Dis  
Last NAV29/04/2025100.02 USD  +0.13  % 
Previous prices
Start date:End date: 
Currency:   


Results from 28/04/2025 to 30/04/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
29/04/202587.87 EUR 1 142.8100 413.47-------
29/04/202574.7 GBP 1 142.885 371.53-------
29/04/2025100.02 USD 1 142.8114 305.67-------
28/04/202587.79 EUR 1 142.8100 322.5-------
28/04/202574.6 GBP 1 142.885 249.04-------
28/04/202599.89 USD 1 142.8114 156.97-------

Number of results : 6
Number of pages : 1

   
  Incorporating