Advanced Search

LU1436995101   HSBC Global Investment Funds Asia Bond A Cap  
Last NAV19/04/202410.07 USD  -0.07  % 
Previous prices
Start date:End date: 
Currency:   


Results from 18/04/2024 to 19/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
19/04/20249.438 EUR 109 819.941 036 481.93333 602 686.77------
19/04/20248.099 GBP 109 819.94889 472.97333 602 686.77------
19/04/202478.883 HKD 109 819.948 663 263.43333 602 686.77------
19/04/202413.705 SGD 109 819.941 505 165.29333 602 686.77------
19/04/202410.07 USD 109 819.941 105 926.22333 602 686.77------
18/04/20249.457 EUR 109 819.941 038 563.32337 222 868------
18/04/20248.097 GBP 109 819.94889 189.79337 222 868------
18/04/202478.918 HKD 109 819.948 666 691.33337 222 868------
18/04/202413.723 SGD 109 819.941 507 024.37337 222 868------
18/04/202410.077 USD 109 819.941 106 641.15337 222 868------

Number of results : 10
Number of pages : 1

   
  Incorporating