Advanced Search

LU1436995523   HSBC Global Investment Funds Asia Bond I Cap  
Last NAV17/07/202611.924 USD  +0.12  % 
Previous prices
Start date:End date: 
Currency:   


Results from 16/07/2026 to 19/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
17/07/202610.423 EUR 64 571.352673 023.67163 965 738.95------
17/07/20268.869 GBP 64 571.352572 679.59163 965 738.95------
17/07/202693.489 HKD 64 571.3526 036 607.33163 965 738.95------
17/07/202615.398 SGD 64 571.352994 261.34163 965 738.95------
17/07/202611.924 USD 64 571.352769 939.08163 965 738.95------
16/07/202610.408 EUR 64 571.352672 048.43164 222 813.17------
16/07/20268.83 GBP 64 571.352570 133.83164 222 813.17------
16/07/202693.368 HKD 64 571.3526 028 731.72164 222 813.17------
16/07/202615.368 SGD 64 571.352992 310.83164 222 813.17------
16/07/202611.91 USD 64 571.352769 025.02164 222 813.17------

Number of results : 10
Number of pages : 1

   
  Incorporating