Advanced Search

LU2954938101   T. RPF SICAV Global Focused Growth Eq Fd A8PN (SGD) Dis  
Last NAV30/04/20259.2 SGD  -1.50  % 
Previous prices
Start date:End date: 
Currency:   


Results from 29/04/2025 to 30/04/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
30/04/20256.19 EUR 1 044 810.46 471 349.19193 311 561 182.63------
30/04/20255.28 GBP 1 044 810.4-3 311 561 182.63------
30/04/20251 005 JPY 1 044 810.4-3 311 561 182.63------
30/04/20259.2 SGD 1 044 810.49 616 641.54533 311 561 182.63------
30/04/20257.04 USD 1 044 810.47 356 953.333 311 561 182.63------
29/04/20256.26 EUR 1 045 031.936 537 918.70963 360 551 744.96------
29/04/20255.32 GBP 1 045 031.93-3 360 551 744.96------
29/04/20251 014 JPY 1 045 031.93-3 360 551 744.96------
29/04/20259.34 SGD 1 045 031.939 757 099.583 360 551 744.96------
29/04/20257.14 USD 1 045 031.937 458 130.773 360 551 744.96------

Number of results : 10
Number of pages : 1

   
  Incorporating