Advanced Search

LU2954938101   T. RPF SICAV Global Focused Growth Eq Fd A8PN (SGD) Dis  
Last NAV05/06/202612.09 SGD  -1.95  % 
Previous prices
Start date:End date: 
Currency:   


Results from 04/06/2026 to 07/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
05/06/20268.11 EUR 8 976 355.8572 796 280.01574 914 899 805.17------
05/06/20267.01 GBP 8 976 355.85-4 914 899 805.17------
05/06/20261 503 JPY 8 976 355.85-4 914 899 805.17------
05/06/202612.09 SGD 8 976 355.85108 544 485.49454 914 899 805.17------
05/06/20269.39 USD 8 976 355.8584 250 774.634 914 899 805.17------
04/06/20268.27 EUR 8 930 074.3473 780 721.79555 002 165 417.14------
04/06/20267.15 GBP 8 930 074.34-5 002 165 417.14------
04/06/20261 538 JPY 8 930 074.34-5 002 165 417.14------
04/06/202612.33 SGD 8 930 074.34110 140 761.825 002 165 417.14------
04/06/20269.62 USD 8 930 074.3485 869 693.075 002 165 417.14------

Number of results : 10
Number of pages : 1

   
  Incorporating