Advanced Search

LU2970250150   T. RPF SICAV Global Focused Growth Equity Fund B $ Acc  
Last NAV21/07/202613.31 USD  +0.76  % 
Previous prices
Start date:End date: 
Currency:   


Results from 20/07/2026 to 22/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
21/07/202611.66 EUR 5005 830.20634 951 073 449.8------
21/07/20269.95 GBP 500-4 951 073 449.8------
21/07/20262 167 JPY 500-4 951 073 449.8------
21/07/202613.31 USD 5006 653.144 951 073 449.8------
20/07/202611.57 EUR 5005 786.96564 911 185 830.22------
20/07/20269.82 GBP 500-4 911 185 830.22------
20/07/20262 147 JPY 500-4 911 185 830.22------
20/07/202613.21 USD 5006 606.44 911 185 830.22------

Number of results : 8
Number of pages : 1

   
  Incorporating