Advanced Search

LU2970250150   T. RPF SICAV Global Focused Growth Equity Fund B $ Acc  
Last NAV05/06/202613.58 USD  -1.95  % 
Previous prices
Start date:End date: 
Currency:   


Results from 04/06/2026 to 06/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
05/06/202611.73 EUR 5005 867.67184 914 899 805.17------
05/06/202610.13 GBP 500-4 914 899 805.17------
05/06/20262 175 JPY 500-4 914 899 805.17------
05/06/202613.58 USD 5006 790.954 914 899 805.17------
04/06/202611.9 EUR 5005 950.37165 002 165 417.14------
04/06/202610.3 GBP 500-5 002 165 417.14------
04/06/20262 215 JPY 500-5 002 165 417.14------
04/06/202613.85 USD 5006 925.345 002 165 417.14------

Number of results : 8
Number of pages : 1

   
  Incorporating