Advanced Search

LU2970250150   T. RPF SICAV Global Focused Growth Equity Fund B $ Acc  
Last NAV29/04/20259.42 USD  +0.21  % 
Previous prices
Start date:End date: 
Currency:   


Results from 28/04/2025 to 30/04/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
29/04/20258.26 EUR 5004 126.90773 360 551 744.96------
29/04/20257.02 GBP 500-3 360 551 744.96------
29/04/20251 338 JPY 500-3 360 551 744.96------
29/04/20259.42 USD 5004 707.773 360 551 744.96------
28/04/20258.27 EUR 5004 134.28653 353 028 918.59------
28/04/20257.03 GBP 500-3 353 028 918.59------
28/04/20251 345 JPY 500-3 353 028 918.59------
28/04/20259.4 USD 5004 698.413 353 028 918.59------

Number of results : 8
Number of pages : 1

   
  Incorporating