Advanced Search

LU1449948840   HGIF Multi-Asset Style Factors Z Cap  
Last NAV21/05/202512.581 EUR  +0.06  % 
Previous prices
Start date:End date: 
Currency:   


Results from 20/05/2025 to 23/05/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
21/05/202512.581 EUR 29 727 719.491374 015 481.41827 538 338.95------
21/05/202510.62 GBP 29 727 719.491315 709 067.92827 538 338.95------
21/05/202514.268 USD 29 727 719.491424 171 178.21827 538 338.95------
20/05/202512.573 EUR 29 727 719.491373 754 251.56827 173 717.43------
20/05/202510.597 GBP 29 727 719.491315 019 230.97827 173 717.43------
20/05/202514.168 USD 29 727 719.491421 164 769.69827 173 717.43------

Number of results : 6
Number of pages : 1

   
  Incorporating