Advanced Search

LU1477566407   HSBC Global Investment Funds Asia Bond ZQ1 Dis  
Last NAV17/07/20268.168 USD  +0.12  % 
Previous prices
Start date:End date: 
Currency:   


Results from 16/07/2026 to 19/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
17/07/20267.14 EUR 676 627.4084 830 761.13163 965 738.95------
17/07/20266.075 GBP 676 627.4084 110 521.58163 965 738.95------
17/07/202664.04 HKD 676 627.40843 328 948.49163 965 738.95------
17/07/202610.548 SGD 676 627.4087 136 508.34163 965 738.95------
17/07/20268.168 USD 676 627.4085 526 390.73163 965 738.95------
16/07/20267.129 EUR 676 627.4084 823 688.51164 222 813.17------
16/07/20266.048 GBP 676 627.4084 092 187.24164 222 813.17------
16/07/202663.954 HKD 676 627.40843 271 768.29164 222 813.17------
16/07/202610.527 SGD 676 627.4087 122 400.93164 222 813.17------
16/07/20268.158 USD 676 627.4085 519 746.76164 222 813.17------

Number of results : 10
Number of pages : 1

   
  Incorporating