Advanced Search

LU1460782227   HGIF Multi-Asset Style Factors I Cap  
Last NAV21/05/202511.858 EUR  +0.07  % 
Previous prices
Start date:End date: 
Currency:   


Results from 20/05/2025 to 22/05/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
21/05/202511.858 EUR 1 377 812.5316 338 259.14827 538 338.95------
21/05/202510.009 GBP 1 377 812.5313 791 238.12827 538 338.95------
21/05/202513.448 USD 1 377 812.5318 529 229.33827 538 338.95------
20/05/202511.85 EUR 1 379 268.34816 344 452.89827 173 717.43------
20/05/20259.988 GBP 1 379 268.34813 775 942.24827 173 717.43------
20/05/202513.353 USD 1 379 268.34818 417 737.62827 173 717.43------

Number of results : 6
Number of pages : 1

   
  Incorporating