Advanced Search

LU1520453959   T. Rowe Price Fds SICAV Dynamic Glb Bd Fd Qd USD Dis  
Last NAV03/05/20249.92 USD  -0.30  % 
Previous prices
Start date:End date: 
Currency:   


Results from 02/05/2024 to 04/05/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
03/05/20249.2 EUR 22 668.06208 649.7933708 505 487.54------
03/05/20247.89 GBP 22 668.06-708 505 487.54------
03/05/20241 512 JPY 22 668.06-708 505 487.54------
03/05/20249.92 USD 22 668.06224 893.18708 505 487.54------
02/05/20249.31 EUR 22 668.06211 153.2888706 054 070.99------
02/05/20247.96 GBP 22 668.06-706 054 070.99------
02/05/20241 537 JPY 22 668.06-706 054 070.99------
02/05/20249.95 USD 22 668.06225 659.52706 054 070.99-0.3899-----

Number of results : 8
Number of pages : 1

   
  Incorporating