Advanced Search

LU3046407402   T. Rowe Price Fds SICAV Gl High In Bd Fd I1 USD acc  
Last NAV05/06/202610.95 USD  -0.09  % 
Previous prices
Start date:End date: 
Currency:   


Results from 04/06/2026 to 07/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
05/06/20269.46 EUR 5004 730.9802531 690 434.22------
05/06/20268.17 GBP 500-531 690 434.22------
05/06/20261 754 JPY 500-531 690 434.22------
05/06/202610.95 USD 5005 475.4531 690 434.22------
04/06/20269.42 EUR 5004 706.835533 216 793.71------
04/06/20268.15 GBP 500-533 216 793.71------
04/06/20261 752 JPY 500-533 216 793.71------
04/06/202610.96 USD 5005 478.05533 216 793.710.8015-----

Number of results : 8
Number of pages : 1

   
  Incorporating