Advanced Search

LU3046407584   T. Rowe Price Fds SICAV Gl High In Bd Fd IN1 EUR acc  
Last NAV13/06/202510.21 EUR  0.00  % 
Previous prices
Start date:End date: 
Currency:   


Results from 12/06/2025 to 16/06/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
13/06/202510.21 EUR 2 670.6427 262.071620 653 876.3------
13/06/20258.69 GBP 2 670.64-620 653 876.3------
13/06/20251 695 JPY 2 670.64-620 653 876.3------
13/06/202511.77 USD 2 670.6431 420.9620 653 876.3------
12/06/202510.21 EUR 2 670.6427 279.94621 624 761.850.1679-----
12/06/20258.7 GBP 2 670.64-621 624 761.85------
12/06/20251 698 JPY 2 670.64-621 624 761.85------
12/06/202511.83 USD 2 670.6431 596.99621 624 761.85------

Number of results : 8
Number of pages : 1

   
  Incorporating