Advanced Search

LU1529682053   HGIF Multi-Asset Style Factors A Dis  
Last NAV03/06/202611.59 EUR  -0.11  % 
Previous prices
Start date:End date: 
Currency:   


Results from 02/06/2026 to 04/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
03/06/202611.59 EUR 118 372.8421 371 940.33916 953 638.49------
03/06/202610.016 GBP 118 372.8421 185 597.58916 953 638.49------
03/06/202613.458 USD 118 372.8421 593 028.83916 953 638.49------
02/06/202611.603 EUR 118 828.0451 378 796.32917 592 288.38------
02/06/202610.028 GBP 118 828.0451 191 614.02917 592 288.38------
02/06/202613.51 USD 118 828.0451 605 402.03917 592 288.38------

Number of results : 6
Number of pages : 1

   
  Incorporating