Advanced Search

LU1529682137   HGIF Multi-Asset Style Factors I Dis  
Last NAV21/07/202611.556 EUR  +0.28  % 
Previous prices
Start date:End date: 
Currency:   


Results from 20/07/2026 to 22/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
21/07/202611.556 EUR 96 0001 109 368.31985 468 595.21------
21/07/20269.858 GBP 96 000946 329.87985 468 595.21------
21/07/202613.18 USD 96 0001 265 290985 468 595.21------
20/07/202611.524 EUR 96 0001 106 301.8984 986 481.72------
20/07/20269.786 GBP 96 000939 481.78984 986 481.72------
20/07/202613.145 USD 96 0001 261 958.01984 986 481.72------

Number of results : 6
Number of pages : 1

   
  Incorporating