Advanced Search

LU1560771781   HSBC GIF Global Emerging Markets Bond IM3 Dis  
Last NAV statusUnavailable - Dormant share  (from 08/03/2021)
Previous NAV05/03/20218.703 USD  -0.91  % 
Previous prices
Start date:End date: 
Currency:   


Results from 05/03/2021 to 27/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
08/03/2021Unavailable---------
05/03/20217.308 EUR 450 000.8933 288 577.42 040 922 591.21-000 (-)--
05/03/20216.297 GBP 450 000.8932 833 839.962 040 922 591.21-000 (-)--
05/03/202167.571 HKD 450 000.89330 407 282.982 040 922 591.21-000 (-)--
05/03/202133.559 PLN 450 000.89315 101 690.982 040 922 591.21-000 (-)--
05/03/202111.693 SGD 450 000.8935 261 833.422 040 922 591.21-000 (-)--
05/03/20218.703 USD 450 000.8933 916 366.832 040 922 591.21-000 (-)--

Number of results : 7
Number of pages : 1

   
  Incorporating