Advanced Search

LU1674672883   HSBC GIF Gl Crp Bd Clm Trn AC USD Acc  
Last NAV03/06/202611.936 USD  -0.28  % 
Previous prices
Start date:End date: 
Currency:   


Results from 02/06/2026 to 04/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
03/06/202616.702 AUD 388 793.3576 493 734.73175 386 121.85------
03/06/20269.431 CHF 388 793.3573 666 888.06175 386 121.85------
03/06/202610.279 EUR 388 793.3573 996 682.19175 386 121.85------
03/06/20268.883 GBP 388 793.3573 453 836.58175 386 121.85------
03/06/202693.546 HKD 388 793.35736 370 919.9175 386 121.85------
03/06/20261 909.149 JPY 388 793.357742 282 073.66175 386 121.85------
03/06/202615.312 SGD 388 793.3575 953 385.73175 386 121.85------
03/06/202611.936 USD 388 793.3574 640 747.52175 386 121.85------
02/06/202616.661 AUD 387 510.3216 456 001.62176 326 205.82------
02/06/20269.409 CHF 387 510.3213 645 946.16176 326 205.82------
02/06/202610.28 EUR 387 510.3213 983 608.34176 326 205.82------
02/06/20268.885 GBP 387 510.3213 442 801.53176 326 205.82------
02/06/202693.81 HKD 387 510.32136 350 710.95176 326 205.82------
02/06/20261 913.669 JPY 387 510.321741 537 068.94176 326 205.82------
02/06/202615.307 SGD 387 510.3215 931 242.11176 326 205.82------
02/06/202611.97 USD 387 510.3214 638 314.37176 326 205.82------

Number of results : 16
Number of pages : 1

   
  Incorporating