Advanced Search

LU1674673691   HSBC GIF Global Lower Carbon Equity A Dis  
Last NAV15/05/202416.571 USD  +1.26  % 
Previous prices
Start date:End date: 
Currency:   


Results from 14/05/2024 to 16/05/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
15/05/202424.865 AUD 1 322 480.48932 882 850.32339 579 467.56------
15/05/202414.994 CHF 1 322 480.48919 829 576.63339 579 467.56------
15/05/202415.264 EUR 1 322 480.48920 185 856.95339 579 467.56------
15/05/202413.101 GBP 1 322 480.48917 325 987.74339 579 467.56------
15/05/2024129.432 HKD 1 322 480.489171 170 403.54339 579 467.56------
15/05/20242 573.936 JPY 1 322 480.4893 403 972 599.32339 579 467.56------
15/05/202422.324 SGD 1 322 480.48929 522 483.38339 579 467.56------
15/05/202416.571 USD 1 322 480.48921 914 775.59339 579 467.56------
14/05/202424.702 AUD 1 627 979.94140 314 884.03341 113 392.91------
14/05/202414.829 CHF 1 627 979.94124 201 519.81341 113 392.91------
14/05/202415.117 EUR 1 627 979.94124 671 219.33341 113 392.91------
14/05/202412.999 GBP 1 627 979.94121 214 230.62341 113 392.91------
14/05/2024127.84 HKD 1 627 979.941208 638 752.89341 113 392.91------
14/05/20242 559.274 JPY 1 627 979.9414 176 821 227341 113 392.91------
14/05/202422.122 SGD 1 627 979.94136 103 312.34341 113 392.91------
14/05/202416.364 USD 1 627 979.94126 706 594.93341 113 392.91------

Number of results : 16
Number of pages : 1

   
  Incorporating