Advanced Search

LU1689525464   HSBC GIF Gl Crp Bd Clm Trn BC USD Acc  
Last NAV11/06/20259.865 USD  +0.14  % 
Previous prices
Start date:End date: 
Currency:   


Results from 10/06/2025 to 12/06/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
11/06/202515.132 AUD 11 183.18169 219.15193 004 025.22------
11/06/20258.087 CHF 11 183.1890 436.82193 004 025.22------
11/06/20258.591 EUR 11 183.1896 078.75193 004 025.22------
11/06/20257.287 GBP 11 183.1881 487.92193 004 025.22------
11/06/202577.431 HKD 11 183.18865 932.7193 004 025.22------
11/06/20251 428.468 JPY 11 183.1815 974 865.93193 004 025.22------
11/06/202512.675 SGD 11 183.18141 742.3193 004 025.22------
11/06/20259.865 USD 11 183.18110 322.42193 004 025.22------
10/06/202515.096 AUD 11 183.18168 828.4192 853 555.89------
10/06/20258.097 CHF 11 183.1890 553.39192 853 555.89------
10/06/20258.622 EUR 11 183.1896 419.54192 853 555.89------
10/06/20257.289 GBP 11 183.1881 516.07192 853 555.89------
10/06/202577.318 HKD 11 183.18864 687.5192 853 555.89------
10/06/20251 426.647 JPY 11 183.1815 954 955.83192 853 555.89------
10/06/202512.676 SGD 11 183.18141 765.35192 853 555.89------
10/06/20259.851 USD 11 183.18110 168.97192 853 555.89------

Number of results : 16
Number of pages : 1

   
  Incorporating