Advanced Search

LU1709305095   HSBC GIF Gl Crp Bd Clm Trn AM2 USD Dis  
Last NAV17/07/20268.683 USD  +0.17  % 
Previous prices
Start date:End date: 
Currency:   


Results from 16/07/2026 to 20/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
17/07/202612.439 AUD 3 860 249.55348 015 865.95178 242 884.21------
17/07/20267.005 CHF 3 860 249.55327 040 231.2178 242 884.21------
17/07/20267.59 EUR 3 860 249.55329 298 492.33178 242 884.21------
17/07/20266.458 GBP 3 860 249.55324 930 250.46178 242 884.21------
17/07/202668.078 HKD 3 860 249.553262 789 409.44178 242 884.21------
17/07/20261 410.265 JPY 3 860 249.5535 443 799 776.91178 242 884.21------
17/07/202611.213 SGD 3 860 249.55343 282 813.84178 242 884.21------
17/07/20268.683 USD 3 860 249.55333 517 475.23178 242 884.21------
16/07/202612.375 AUD 3 860 203.40647 771 288.26178 503 164.87------
16/07/20267.009 CHF 3 860 203.40627 058 559.08178 503 164.87------
16/07/20267.575 EUR 3 860 203.40629 241 806.22178 503 164.87------
16/07/20266.426 GBP 3 860 203.40624 807 353.57178 503 164.87------
16/07/202667.952 HKD 3 860 203.406262 318 899.81178 503 164.87------
16/07/20261 408.057 JPY 3 860 203.4065 435 574 863.57178 503 164.87------
16/07/202611.185 SGD 3 860 203.40643 176 889.92178 503 164.87------
16/07/20268.668 USD 3 860 203.40633 461 398.86178 503 164.87------

Number of results : 16
Number of pages : 1

   
  Incorporating