Advanced Search

LU1709305095   HSBC GIF Gl Crp Bd Clm Trn AM2 USD Dis  
Last NAV03/06/20268.73 USD  -0.27  % 
Previous prices
Start date:End date: 
Currency:   


Results from 02/06/2026 to 04/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
03/06/202612.216 AUD 4 162 220.16750 844 341.64175 386 121.85------
03/06/20266.898 CHF 4 162 220.16728 710 829.29175 386 121.85------
03/06/20267.518 EUR 4 162 220.16731 293 036175 386 121.85------
03/06/20266.497 GBP 4 162 220.16727 042 688.76175 386 121.85------
03/06/202668.42 HKD 4 162 220.167284 775 334.07175 386 121.85------
03/06/20261 396.353 JPY 4 162 220.1675 811 885 596.65175 386 121.85------
03/06/202611.199 SGD 4 162 220.16746 613 542.22175 386 121.85------
03/06/20268.73 USD 4 162 220.16736 335 908.75175 386 121.85------
02/06/202612.185 AUD 4 161 784.21550 710 961.63176 326 205.82------
02/06/20266.881 CHF 4 161 784.21528 638 381.23176 326 205.82------
02/06/20267.518 EUR 4 161 784.21531 290 668.94176 326 205.82------
02/06/20266.498 GBP 4 161 784.21527 042 709.51176 326 205.82------
02/06/202668.606 HKD 4 161 784.215285 529 591.79176 326 205.82------
02/06/20261 399.52 JPY 4 161 784.2155 824 666 727.87176 326 205.82------
02/06/202611.194 SGD 4 161 784.21546 589 051.32176 326 205.82------
02/06/20268.754 USD 4 161 784.21536 433 290.38176 326 205.82------

Number of results : 16
Number of pages : 1

   
  Incorporating