Advanced Search

LU1735751908   Morgan Stanley Ivt Fds Asia Opportunity Fd J C  
Last NAV16/06/202536.11 USD  +1.23  % 
Previous prices
Start date:End date: 
Currency:   


Results from 13/06/2025 to 17/06/2025 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
16/06/202531.12 EUR 10 283 095.262319 980 131.18293 509 446 000.73------
16/06/202526.52 GBP 10 283 095.262272 737 582.15473 509 446 000.73------
16/06/202536.11 USD 10 283 095.262371 304 944.153 509 446 000.73------
13/06/202530.95 EUR 10 286 370.026318 363 196.24863 488 219 473.74------
13/06/202526.34 GBP 10 286 370.026270 956 654.61093 488 219 473.74------
13/06/202535.67 USD 10 286 370.026366 929 501.873 488 219 473.74------

Number of results : 6
Number of pages : 1

   
  Incorporating