Advanced Search

LU1735751908   Morgan Stanley Ivt Fds Asia Opportunity Fd J C  
Last NAV03/05/202431.4 USD  +1.82  % 
Previous prices
Start date:End date: 
Currency:   


Results from 02/05/2024 to 05/05/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
03/05/202429.13 EUR 13 543 468.122394 587 756.82193 562 459 894.71------
03/05/202424.97 GBP 13 543 468.122338 215 832.87323 562 459 894.71------
03/05/202431.4 USD 13 543 468.122425 306 414.243 562 459 894.71------
02/05/202428.86 EUR 13 594 431.67392 340 708.79783 499 483 508.31------
02/05/202424.69 GBP 13 594 431.67335 636 991.4583 499 483 508.31------
02/05/202430.84 USD 13 594 431.67419 294 515.863 499 483 508.31------

Number of results : 6
Number of pages : 1

   
  Incorporating