Advanced Search

LU1735751908   Morgan Stanley Ivt Fds Asia Opportunity Fd J C  
Last NAV04/06/202641.71 USD  -2.09  % 
Previous prices
Start date:End date: 
Currency:   


Results from 03/06/2026 to 04/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
04/06/202635.84 EUR 2 419 466.13786 703 445.86522 252 915 451.95------
04/06/202631 GBP 2 419 466.13775 011 934.89252 252 915 451.95------
04/06/202641.71 USD 2 419 466.137100 909 805.482 252 915 451.95------
03/06/202636.71 EUR 2 426 158.38589 059 957.69112 309 456 667.45------
03/06/202631.72 GBP 2 426 158.38576 962 898.21552 309 456 667.45------
03/06/202642.6 USD 2 426 158.385103 349 627.892 309 456 667.45------

Number of results : 6
Number of pages : 1

   
  Incorporating