Advanced Search

LU3271071949   T.Rowe Pri Fds Scv Dynamic Global Bond Fund C $ Acc  
Last NAV17/07/202610.29 USD  -0.29  % 
Previous prices
Start date:End date: 
Currency:   


Results from 16/07/2026 to 19/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
17/07/20269 EUR 5004 498.0849827 870 564.8------
17/07/20267.65 GBP 500-827 870 564.8------
17/07/20261 670 JPY 500-827 870 564.8------
17/07/202610.29 USD 5005 144.01827 870 564.8------
16/07/20269.01 EUR 5004 507.5848833 246 608.52------
16/07/20267.64 GBP 500-833 246 608.52------
16/07/20261 676 JPY 500-833 246 608.52------
16/07/202610.32 USD 5005 161.41833 246 608.520.0412-----

Number of results : 8
Number of pages : 1

   
  Incorporating