Advanced Search

LU3271071782   T.Rowe Pri Fds Scv Global High Income Bond Fund C $ Acc  
Last NAV20/07/202610.19 USD  0.00  % 
Previous prices
Start date:End date: 
Currency:   


Results from 17/07/2026 to 21/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
20/07/20268.93 EUR 5004 462.8854561 028 757.58------
20/07/20267.57 GBP 500-561 028 757.58------
20/07/20261 656 JPY 500-561 028 757.58------
20/07/202610.19 USD 5005 094.83561 028 757.580.1753-----
17/07/20268.91 EUR 5004 453.6376560 926 074.88------
17/07/20267.58 GBP 500-560 926 074.88------
17/07/20261 654 JPY 500-560 926 074.88------
17/07/202610.19 USD 5005 093.18560 926 074.880.1746-----

Number of results : 8
Number of pages : 1

   
  Incorporating