Advanced Search

LU3271071782   T.Rowe Pri Fds Scv Global High Income Bond Fund C $ Acc  
Last NAV21/07/202610.18 USD  -0.10  % 
Previous prices
Start date:End date: 
Currency:   


Results from 20/07/2026 to 22/07/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
21/07/20268.92 EUR 5004 462.5334560 486 079.06------
21/07/20267.61 GBP 500-560 486 079.06------
21/07/20261 659 JPY 500-560 486 079.06------
21/07/202610.18 USD 5005 092.42560 486 079.06------
20/07/20268.93 EUR 5004 462.8854561 028 757.58------
20/07/20267.57 GBP 500-561 028 757.58------
20/07/20261 656 JPY 500-561 028 757.58------
20/07/202610.19 USD 5005 094.83561 028 757.580.1753-----

Number of results : 8
Number of pages : 1

   
  Incorporating