Advanced Search

LU3271071782   T.Rowe Pri Fds Scv Global High Income Bond Fund C $ Acc  
Last NAV05/06/202610.1 USD  -0.10  % 
Previous prices
Start date:End date: 
Currency:   


Results from 04/06/2026 to 06/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
05/06/20268.73 EUR 5004 364.9976531 690 434.22------
05/06/20267.54 GBP 500-531 690 434.22------
05/06/20261 618 JPY 500-531 690 434.22------
05/06/202610.1 USD 5005 051.83531 690 434.22------
04/06/20268.69 EUR 5004 342.7159533 216 793.71------
04/06/20267.52 GBP 500-533 216 793.71------
04/06/20261 617 JPY 500-533 216 793.71------
04/06/202610.11 USD 5005 054.27533 216 793.710.0707-----

Number of results : 8
Number of pages : 1

   
  Incorporating