Advanced Search

LU3285006477   T. Rowe Price Fds SICAV Gl Hg Yl Bd Fd CDM USD Acc  
Last NAV05/06/202610.04 USD  -0.10  % 
Previous prices
Start date:End date: 
Currency:   


Results from 04/06/2026 to 06/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
05/06/20268.67 EUR 5004 336.0694370 628 905.63------
05/06/20267.49 GBP 500-370 628 905.63------
05/06/20261 607 JPY 500-370 628 905.63------
05/06/202610.04 USD 5005 018.35370 628 905.63------
04/06/20268.64 EUR 5004 316.1318371 457 730.06------
04/06/20267.47 GBP 500-371 457 730.06------
04/06/20261 607 JPY 500-371 457 730.06------
04/06/202610.05 USD 5005 023.33371 457 730.060.0502-----

Number of results : 8
Number of pages : 1

   
  Incorporating