Advanced Search

LU0149712548   HSBC GIF Asia exJapan Eq I Dis  
Last NAV18/04/202464.781 USD  +1.02  % 
Previous prices
Start date:End date: 
Currency:   


Results from 17/04/2024 to 18/04/2024 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
18/04/2024100.685 AUD 466.91947 011.92303 991 381.25------
18/04/202489.109 CAD 466.91941 606.9303 991 381.25------
18/04/202460.796 EUR 466.91928 386.72303 991 381.25------
18/04/202452.052 GBP 466.91924 303.94303 991 381.25------
18/04/2024263.063 PLN 466.919122 828.87303 991 381.25------
18/04/202488.219 SGD 466.91941 191.01303 991 381.25------
18/04/202464.781 USD 466.91930 247.47303 991 381.25------
17/04/202499.874 AUD 466.91946 632.8301 090 975.45------
17/04/202488.54 CAD 466.91941 340.67301 090 975.45------
17/04/202460.291 EUR 466.91928 151.1301 090 975.45------
17/04/202451.505 GBP 466.91924 048.61301 090 975.45------
17/04/2024262.073 PLN 466.919122 366.34301 090 975.45------
17/04/202487.401 SGD 466.91940 809.18301 090 975.45------
17/04/202464.129 USD 466.91929 942.92301 090 975.45------

Number of results : 14
Number of pages : 1

   
  Incorporating