Advanced Search

LU0149722851   HSBC GIF Indian Eq I Dis  
Last NAV04/06/2026320.615 USD  +0.34  % 
Previous prices
Start date:End date: 
Currency:   


Results from 03/06/2026 to 04/06/2026 in all currencies   
NAV dateNAV# Share Out.TNA ShareTNA Sub-fundTIS BEAKGAKG2ZWG/IPImm.ADDI
   
04/06/2026449.009 AUD 31 379.47714 089 664.31 063 988 103.71------
04/06/2026275.667 EUR 31 379.4778 650 294.311 063 988 103.71------
04/06/2026238.491 GBP 31 379.4777 483 709.451 063 988 103.71------
04/06/20261 168.29 PLN 31 379.47736 660 307.311 063 988 103.71------
04/06/2026320.615 USD 31 379.47710 060 724.791 063 988 103.71------
03/06/2026447.122 AUD 31 379.47714 030 478.851 060 878 945.85------
03/06/2026275.189 EUR 31 379.4778 635 302.681 060 878 945.85------
03/06/2026237.812 GBP 31 379.4777 462 420.81 060 878 945.85------
03/06/20261 167.455 PLN 31 379.47736 634 168.081 060 878 945.85------
03/06/2026319.536 USD 31 379.47710 026 881.711 060 878 945.85------

Number of results : 10
Number of pages : 1

   
  Incorporating